Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 12.431 | Basic Scientific Research | 1 |
| 84.425 | Education Stabilization Fund | 1 |
| 84.027 | Special Education_grants to States | 1 |
| 84.010 | Title I Grants to Local Educational Agencies | 1 |
| 10.553 | School Breakfast Program | 1 |
| 84.424 | Student Support and Academic Enrichment Program | 1 |
| 93.558 | Temporary Assistance for Needy Families | 1 |
| 84.365 | English Language Acquisition State Grants | 1 |
| 10.555 | National School Lunch Program | 1 |
| 84.173 | Special Education_preschool Grants | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 41970 | 2022 | 2023-03-08 | Leonard Wood Institute D/b/a Leonard Wood Research Institute | MO | $1.86M |
| 22443 | 2022 | 2022-12-19 | Reorganized School District No 1 of Moniteau County | MO | $2.18M |