Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.902 | Soil and Water Conservation | 2 |
| 15.662 | Great Lakes Restoration | 2 |
| 66.469 | Great Lakes Program | 1 |
| 15.658 | Natural Resource Damage Assessment, Restoration and Implementation | 1 |
| 10.937 | Partnerships for Climate-Smart Commodities | 1 |
| 66.469 | Geographic Programs - Great Lakes Restoration Initiative | 1 |
| 15.658 | Natural Resource Damage Assessment and Restoration | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 322470 F R | 2023 | 2024-09-30 | Fox-Wolf Watershed Alliance INC | WI | $814,165 |
| 32486 F R | 2022 | 2023-09-27 | Fox-Wolf Watershed Alliance INC | WI | $756,046 |