Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 15.875 | ECONOMIC, SOCIAL, AND POLITICAL DEVELOPMENT OF THE TERRITORIES | 3 |
| 17.225 | UNEMPLOYMENT INSURANCE | 2 |
| 97.039 | HAZARD MITIGATION GRANT | 2 |
| 20.106 | AIRPORT IMPROVEMENT PROGRAM, INFRASTRUCTURE INVESTMENT AND JOBS ACT PROGRAMS, AND COVID-19 AIRPORTS PROGRAMS | 2 |
| 93.268 | IMMUNIZATION COOPERATIVE AGREEMENTS | 2 |
| 93.898 | CANCER PREVENTION AND CONTROL PROGRAMS FOR STATE, TERRITORIAL AND TRIBAL ORGANIZATIONS | 2 |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | 2 |
| 11.307 | ECONOMIC ADJUSTMENT ASSISTANCE | 2 |
| 93.323 | EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC) | 2 |
| 93.116 | PROJECT GRANTS AND COOPERATIVE AGREEMENTS FOR TUBERCULOSIS CONTROL PROGRAMS | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 403187 F R | 2024 | 2026-06-07 | Commonwealth Ports Authority | MP | $3.79M |
| 402685 F R | 2023 | 2026-05-31 | Republic of Palau | PW | $23.34M |
| 392188 F R | 2020 | 2026-03-16 | Commonwealth Healthcare Corporation | MP | $17.62M |
| 371187 F R | 2022 | 2025-10-22 | Commonwealth of the Northern Mariana Islands | MP | $527.66M |