Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.029 | CORONAVIRUS CAPITAL PROJECTS FUND | 1 |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | 1 |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | 1 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 382248 | 2025 | 2026-01-16 | Dodge County, Nebraska | NE | $1.92M |
| 377066 | 2025 | 2025-12-22 | Dodge County School District No 001 | NE | $6.85M |