Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 20.823 | PORT INFRASTRUCTURE DEVELOPMENT PROGRAM | 1 |
| 20.933 | NATIONAL INFRASTRUCTURE INVESTMENTS | 1 |
| 14.275 | HOUSING TRUST FUND | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
| 97.056 | PORT SECURITY GRANT PROGRAM | 1 |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 1 |
| 66.046 | CLIMATE POLLUTION REDUCTION GRANTS | 1 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386328 | 2025 | 2026-02-09 | Metanoia | SC | $6.19M |
| 375714 | 2025 | 2025-12-18 | South Carolina State Port Authority | SC | $10.21M |