Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 97.360 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 1 |
| 16.741 | DNA BACKLOG REDUCTION PROGRAM | 1 |
| 16.360 | COMPREHENSIVE FORENSIC DNA ANALYSIS GRANT PROGRAM | 1 |
| 97.042 | EMERGENCY MANAGEMENT PERFORMANCE GRANTS | 1 |
| 16.606 | STATE CRIMINAL ALIEN ASSISTANCE PROGRAM | 1 |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | 1 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 1 |
| 21.032 | LOCAL ASSISTANCE AND TRIBAL CONSISTENCY FUND | 1 |
| 20.703 | INTERAGENCY HAZARDOUS MATERIALS PUBLIC SECTOR TRAINING AND PLANNING GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 387735 | 2025 | 2026-02-18 | York County, South Carolina | SC | $20.16M |