Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 81.089 | Fossil Energy Research and Development | 6 |
| 93.558 | Temporary Assistance for Needy Families | 5 |
| 19.027 | Energy Governance and Reform Programs | 5 |
| 81.008 | Cybersecurity, Energy Security & Emergency Response (ceser) (b) | 4 |
| 81.122 | Electricity Delivery and Energy Reliability, Research, Development and Analysis | 4 |
| 16.758 | Improving the Investigation and Prosecution of Child Abuse and the Regional and Local Children's Advocacy Centers | 3 |
| 98.001 | Usaid Foreign Assistance for Programs Overseas | 3 |
| 16.834 | Domestic Trafficking Victim Program | 3 |
| 10.558 | Child and Adult Care Food Program | 3 |
| 93.138 | Protection and Advocacy for Individuals with Mental Illness | 3 |
Breakdown of auditee types