Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 20.513 | ENHANCED MOBILITY OF SENIORS AND INDIVIDUALS WITH DISABILITIES | 2 |
| 14.251 | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | 1 |
| 93.788 | OPIOID STR | 1 |
| 93.600 | HEAD START | 1 |
| 93.918 | GRANTS TO PROVIDE OUTPATIENT EARLY INTERVENTION SERVICES WITH RESPECT TO HIV DISEASE | 1 |
| 93.497 | FAMILY VIOLENCE PREVENTION AND SERVICES/ SEXUAL ASSAULT/RAPE CRISIS SERVICES AND SUPPORTS | 1 |
| 16.575 | CRIME VICTIM ASSISTANCE | 1 |
| 99.U01 | NeighborWorks Flexible Impact Grant FY25 | 1 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 1 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 395578 | 2025 | 2026-03-29 | One Community One Family, Inc. | IN | $968,377 |
| 391254 | 2025 | 2026-03-11 | Aids Ministries - Aids Assist of North Indiana, Inc. | IN | $3.15M |
| 389278 F R | 2025 | 2026-02-26 | Pathfinder Services, Inc. | IN | $1.62M |
| 372043 F R | 2024 | 2025-11-12 | Fair Haven, Inc. | IN | $1.62M |