Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 84.358 | RURAL EDUCATION | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 84.041 | IMPACT AID | 2 |
| 15.130 | INDIAN EDUCATION ASSISTANCE TO SCHOOLS | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 84.060 | INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 396153 | 2025 | 2026-03-30 | Cave Springs School | OK | $1.22M |
| 394687 | 2025 | 2026-03-26 | Keys School | OK | $1.42M |