Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 3 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 2 |
| 14.275 | HOUSING TRUST FUND | 1 |
| 21.020 | COMMUNITY DEVELOPMENT FINANCIAL INSTITUTIONS PROGRAM | 1 |
| 93.421 | STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION’S HEALTH | 1 |
| 93.073 | BIRTH DEFECTS AND DEVELOPMENTAL DISABILITIES - PREVENTION AND SURVEILLANCE | 1 |
| 21.115 | Neighborworks System Program | 1 |
| 93.939 | HIV PREVENTION ACTIVITIES_NON-GOVERNMENTAL ORGANIZATION BASED | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 408888 | 2025 | 2026-08-11 | SOCIETY FOR MATERNAL-FETAL MEDICINE | IN | $1.28M |
| 407060 | 2025 | 2026-07-14 | Family Scholar House, Inc. | KY | $10.12M |
| 406928 | 2025 | 2026-07-10 | Radiant Commmunities Development Corporation | IN | $5.76M |
| 404755 | 2025 | 2026-06-25 | Brothers United Inc. | IN | $1.03M |
| 403072 | 2025 | 2026-06-04 | Intend Indiana, Inc. | IN | $2.67M |
| 400978 | 2025 | 2026-05-08 | SOCAYR, INC. | KY | $6.33M |