Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.U01 | RURAL WATER CIRCUIT RIDER | 1 |
| 10.761 | WASTEWATER DECENTRALIZED | 1 |
| 10.761 | NATIONAL APPRENTICESHIP | 1 |
| 10.U01 | SOURCE WATER | 1 |
| 10.U01 | WASTEWATER | 1 |
| 10.761 | ENERGY EFFICIENCY | 1 |
| 66.446 | TRAINING AND TECHNICAL ASSISTANCE | 1 |
| 10.761 | EPQ WASTEWATER DECENTRALIZED | 1 |
| 66.446 | EPA WASTEWATER COMPLIANCE | 1 |
| 10.761 | DISASTER RECOVERY PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 396189 | 2025 | 2026-03-30 | Tennessee Association of Utility Districts | TN | $1.35M |