Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 10.760 | Water and Waste Disposal Systems for Rural Communities | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 385375 | 2025 | 2026-02-04 | Mount Pleasant Area School District | PA | $2.01M |
| 377099 | 2025 | 2025-12-22 | Pennsylvania Cyber Charter School | PA | $7.41M |
| 370985 | 2025 | 2025-10-20 | Municipal Authority of Westmoreland County | PA | $1.45M |