Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 16.736 | TRANSITIONAL HOUSING ASSISTANCE FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, STALKING, OR SEXUAL ASSAULT | 1 |
| 14.235 | SUPPORTIVE HOUSING PROGRAM | 1 |
| 16.U01 | SHELTER AND SUPPORTIVE SERVICES GRANT | 1 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 1 |
| 93.671 | FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 403101 F R | 2024 | 2026-06-04 | My Sister's Place, Inc. | DC | $6.01M |