Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.181 | SUPPORTIVE HOUSING FOR PERSONS WITH DISABILITIES | 2 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 21.033 | COMMUNITY DEVELOPMENT FINANCIAL INSTITUTIONS PROGRAM | 1 |
| 21.027 | COMMUNITY DEVELOPMENT FINANCIAL INSTITUTIONS PROGRAM | 1 |
| 21.027 | COMMUNITY DEVELOPMENT FINANCIAL INSTITUTIONS FUND EQUITABLE RECOVERY PROGRAM (CDFI ERP) | 1 |
| 21.020 | COMMUNITY DEVELOPMENT FINANCIAL INSTITUTIONS RAPID RESPONSE PROGRAM (CDFI RRP) | 1 |
| 14.900 | LEAD HAZARD REDUCTION GRANT PROGRAM | 1 |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 1 |
| 14.252 | SECTION 4 CAPACITY BUILDING FOR COMMUNITY DEVELOPMENT AND AFFORDABLE HOUSING | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 399815 F R | 2025 | 2026-04-27 | Stand Down Housing Westerly, Inc. | RI | $1.75M |
| 399508 | 2024 | 2026-04-23 | Pawtucket Central Falls Development Corporation & Subsidiaries | RI | $9.12M |
| 398888 F R | 2025 | 2026-04-16 | Stand Down Housing, Inc. | RI | $1.64M |
| 371291 | 2025 | 2025-10-24 | Providence Revolving Fund | RI | $2.90M |