Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | 2 |
| 93.044 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART B, GRANTS FOR SUPPORTIVE SERVICES AND SENIOR CENTERS | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 16.835 | BODY WORN CAMERA POLICY AND IMPLEMENTATION | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 410496 F R | 2025 | 2026-09-08 | Town of Scituate | RI | $4.29M |
| 405261 | 2025 | 2026-06-29 | Tri County Community Action Agency | RI | $14.69M |
| 395133 | 2025 | 2026-03-27 | West Bay Collaborative | RI | $3.04M |
| 387777 | 2025 | 2026-02-18 | Town of Glocester | RI | $2.16M |