Cwdl Certified Public Accountants

Audits
288
Organizations
139
States
2
% w/ Findings
14.6%
% Repeat
4.5%
Latest Accepted
2025-09-16

Activity Trends

Audits by Year

  • 2022 95
  • 2023 113
  • 2024 80

Distinct Organizations by Year

  • 2022 95
  • 2023 113
  • 2024 80

Top States

By number of organizations

  • AZ 85
  • CA 54

Recent Audits

ID Year Date Accepted Organization State Spend
366362 2024 2025-09-16 Cibecue Community Education Board, Inc. Dba Dishchii'bikoh Comm School AZ $17.67M
364909 2024 2025-08-25 Red Mesa Unified School District #27 AZ $10.48M
364693 2024 2025-08-21 Quartzsite Elementary School District No. 4 AZ $752,810
364151 2024 2025-08-12 Phoenix Elementary School District No. 1 AZ $30.82M
362888 2024 2025-07-23 Littlefield Unified School District No. 9 AZ $1.05M
358925 2024 2025-06-16 Sierra Vista Unifed School District No. 68 AZ $15.84M
358472 2024 2025-06-10 Ajo Unified School District No. 15 AZ $1.04M
358471 2024 2025-06-10 Grand Canyon Unified School District No. 4 AZ $1.27M
358236 2024 2025-06-06 Apache Junction Unified School District No. 43 AZ $8.44M
355580 2024 2025-05-06 Whiteriver Unified School District No.20 AZ $42.83M
354523 2024 2025-04-24 Cedar Unified School District No. 25 AZ $5.43M
353997 2024 2025-04-19 Peach Springs Unified School District #8 AZ $3.06M
353032 2024 2025-04-08 Nadaburg Unified School District No. 81 AZ $2.18M
353009 2024 2025-04-08 Paloma Elementary School District No. 94 AZ $832,994
352446 2024 2025-04-02 Maricopa County Regional School District No. 509 AZ $1.52M
351971 2024 2025-03-31 Hunters Point Boarding School, Inc. AZ $4.75M
351521 2024 2025-03-31 Fort Thomas Unified School District No.7 AZ $8.35M
351356 2024 2025-03-31 Morenci Unified School District No. 18 AZ $785,099
351288 2024 2025-03-31 Ganado Unified School District No. 20 AZ $13.29M
351272 2024 2025-03-31 Gila Bend Unified School District No. 24 AZ $1.48M
351230 2024 2025-03-31 Bisbee Unified School District No. 2 AZ $832,556
351085 2024 2025-03-31 Naatsis'aan Community School, Inc. AZ $2.86M
351078 2024 2025-03-31 Window Rock Unified School District No. 8 AZ $17.75M
351051 2024 2025-03-31 East Valley Institute of Technology School District No. 401 AZ $3.64M
350839 2024 2025-03-31 Compton Community College District CA $12.08M
350351 2024 2025-03-29 Pima Unified School District No. 6 AZ $1.92M
350239 2024 2025-03-28 Joseph City Unified School District No. 2 AZ $1.26M
350223 2024 2025-03-28 Winslow Unified School District No. 1 AZ $9.04M
350189 2024 2025-03-28 Blackwater Community School AZ $8.46M
350080 2024 2025-03-28 Tuba City Unified School District No.15 AZ $16.20M
349393 2024 2025-03-27 Shonto Governing Board of Education, Inc. AZ $9.09M
349162 2024 2025-03-27 Sanders Unified School District No. 18 AZ $10.36M
348969 2024 2025-03-27 Round Valley Unified School District No.10 AZ $3.83M
348939 2024 2025-03-27 Kingman Unified School District No.20 AZ $11.69M
348799 2024 2025-03-26 Thatcher Unified School District No. 4 AZ $1.06M
348285 2024 2025-03-25 Hayden-Winkelman Unified School District No. 41 AZ $769,985
348272 2024 2025-03-25 Deer Valley Unified School District No. 97 AZ $44.83M
347505 2024 2025-03-24 Tuba City High School Board, INC AZ $9.33M
347299 2024 2025-03-21 St. Johns Unified School District No. 1 AZ $1.86M
347276 2024 2025-03-21 Leupp Schools, Inc. AZ $6.34M
347177 2024 2025-03-20 Many Farms Community School, Inc. AZ $9.64M
345765 2024 2025-03-12 Safford Unified School District No. 1 AZ $5.53M
345760 2024 2025-03-12 Tombstone Unified School District No. 1 AZ $1.85M
344545 2024 2025-03-03 San Francisco Community College District CA $23.18M
343868 2024 2025-02-26 Rough Rock Community School, Inc. AZ $8.86M
343622 2024 2025-02-24 Palominas Elementary School District No.49 AZ $1.58M
343476 2024 2025-02-24 Town of Wickenburg, Arizona AZ $2.56M
343374 2024 2025-02-21 Baboquivari Unified School District No. 40 AZ $17.10M
343355 2024 2025-02-21 Mohave Valley Elementary School District No.16 AZ $4.59M
341766 2024 2025-02-10 Colorado River Union High School District No. 2 AZ $5.56M