Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 11.419 | Coastal Zone Management Administration Awards | 2 |
| 14.219 | Community Development Block Grants/entitlement Grants | 2 |
| 14.218 | Community Development Block Grants/entitlement Grants | 2 |
| 20.205 | Highway Planning and Construction | 2 |
| 21.027 | Coronavirus State and Local Fiscal Recovery Funds | 2 |
| 97.036 | Disaster Grants - Public Assistance (presidentially Declared Disasters) | 2 |
| 16.738 | Edward Byrne Memorial Justice Assistance Grant Program | 2 |
| 97.044 | Assistance to Firefighters Grant | 2 |
| 20.314 | Southern Rail Commission Station Improvements | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 297202 | 2022 | 2024-03-25 | City of Pascagoula, Mississippi | MS | $3.68M |
| 292982 | 2023 | 2024-02-29 | City of Pascagoula, Mississippi | MS | $3.68M |