Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 15.670 | Adaptive Science | 2 |
| 66.456 | National Estuary Program | 1 |
| 14.251 | Economic Development Initiative, Community Project Funding, and Miscellaneous Grants | 1 |
| 97.036 | Disaster Grants - Public Assistance (presidentially Declared Disasters) | 1 |
| 66.458 | Capitalization Grants for Clean Water State Revolving Funds | 1 |
| 11.419 | Coastal Zone Management Administration Awards | 1 |
| 11.473 | Office for Coastal Management | 1 |
| 15.153 | Hurricane Sandy Disaster Relief Ð Coastal Resiliency Grants. | 1 |
| 66.460 | Nonpoint Source Implementation Grants | 1 |
| 12.630 | Basic, Applied, and Advanced Research in Science and Engineering | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 330187 | 2024 | 2024-11-27 | Brandywine Conservance & Museum of Art | PA | $11.20M |
| 326687 | 2024 | 2024-10-30 | St Michael's School and Nursery, Inc. | DE | $1.66M |
| 6908 | 2022 | 2023-12-15 | Partnership for the Delaware Estuary, Inc. | DE | $1.78M |