Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.760 | Water and Waste Disposal Systems for Rural Communities | 1 |
| 84.010 | Title I Grants to Local Educational Agencies | 1 |
| 10.553 | School Breakfast Program | 1 |
| 84.367 | Improving Teacher Quality State Grants | 1 |
| 10.559 | Summer Food Service Program for Children | 1 |
| 84.287 | Twenty-First Century Community Learning Centers | 1 |
| 84.424 | Student Support and Academic Enrichment Program | 1 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 1 |
| 84.425 | Education Stabilization Fund | 1 |
| 84.002 | Adult Education - Basic Grants to States | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 51329 | 2022 | 2022-12-11 | City of Petersburg | MI | $1.34M |
| 42801 | 2022 | 2022-10-24 | Monroe Public Schools | MI | $9.90M |