Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | Education Stabilization Fund | 64 |
| 84.010 | Title I Grants to Local Educational Agencies | 64 |
| 10.555 | National School Lunch Program | 64 |
| 10.553 | School Breakfast Program | 64 |
| 84.358 | Rural Education | 49 |
| 93.434 | Every Student Succeeds Act/preschool Development Grants | 37 |
| 84.027 | Special Education_grants to States | 34 |
| 84.173 | Special Education_preschool Grants | 31 |
| 84.027 | Special Education Grants to States | 30 |
| 10.559 | Summer Food Service Program for Children | 29 |
Breakdown of auditee types