Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 12.632 | Legacy Resource Management Program | 1 |
| 10.664 | Cooperative Forestry Assistance | 1 |
| 10.912 | Environmental Quality Incentives Program | 1 |
| 10.924 | Conservation Stewardship Program | 1 |
| 10.902 | Soil and Water Conservation | 1 |
| 66.475 | Gulf of Mexico Program | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 38647 | 2022 | 2023-03-13 | National Association of Conservation Districts | DC | $17.40M |