Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 66.458 | CLEAN WATER STATE REVOLVING FUND | 1 |
| 14.251 | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | 1 |
| 99.U01 | NeighborWorks America | 1 |
| 21.019 | CORONAVIRUS RELIEF FUND | 1 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 14.169 | HOUSING COUNSELING ASSISTANCE PROGRAM | 1 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 383779 | 2025 | 2026-01-26 | Town of Thomspon's Station | TN | $3.59M |
| 377522 | 2025 | 2025-12-23 | United Housing, Inc. | TN | $1.96M |