Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.215 | INNOVATIVE APPROACHES TO LITERACY; PROMISE NEIGHBORHOODS; FULL-SERVICE COMMUNITY SCHOOLS; AND CONGRESSIONALLY DIRECTED SPENDING FOR ELEMENTARY AND SECONDARY EDUCATION COMMUNITY PROJECTS | 2 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388034 | 2025 | 2026-02-19 | Gouverneur Central School District | NY | $3.20M |
| 379517 F R | 2025 | 2026-01-06 | Belleville Henderson Central School District | NY | $1.37M |
| 379338 | 2025 | 2026-01-06 | Clyde-Savannah Central School District | NY | $2.16M |