Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 16.607 | BULLETPROOF VEST PARTNERSHIP PROGRAM | 2 |
| 10.923 | EMERGENCY WATERSHED PROTECTION PROGRAM | 1 |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 1 |
| 12.U01 | Drainage Improvements | 1 |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | 1 |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
| 14.251 | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | 1 |
| 20.939 | SAFE STREETS AND ROADS FOR ALL | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388014 | 2025 | 2026-02-19 | Lincoln County | NM | $48.75M |
| 387904 | 2025 | 2026-02-18 | Curry County | NM | $1.14M |
| 385297 | 2025 | 2026-02-03 | Southern Sandoval County Arroyo Flood Control Authority | NM | $3.01M |