Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.268 | FEDERAL DIRECT STUDENT LOANS | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 93.959 | BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | 1 |
| 84.063 | FEDERAL PELL GRANT PROGRAM | 1 |
| 84.010 | TITLE IA | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 93.914 | HIV EMERGENCY RELIEF PROJECT GRANTS | 1 |
| 19.022 | EDUCATIONAL AND CULTURAL EXCHANGE PROGRAMS APPROPRIATION OVERSEAS GRANTS | 1 |
| 93.788 | OPIOID STR | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 395845 | 2025 | 2026-03-30 | Exponents, Inc. | NY | $1.94M |
| 395439 | 2025 | 2026-03-27 | Evergreen Charter School | NY | $1.60M |
| 389798 | 2025 | 2026-03-02 | World Monuments Fund, Inc. and Subsidiary | NY | $1.67M |
| 376148 | 2025 | 2025-12-18 | New York School of Interior Design | NY | $4.63M |