Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.770 | WATER AND WASTE GRANTS AND LOANS AND LOAN GUARANTEES (SECTION 306C) | 2 |
| 10.760 | WATER AND WASTE DISPOSAL SYSTEMS FOR RURAL COMMUNITIES | 2 |
| 93.045 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART C, NUTRITION SERVICES | 1 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 1 |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | 1 |
| 81.042 | WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | 1 |
| 93.044 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART B, GRANTS FOR SUPPORTIVE SERVICES AND SENIOR CENTERS | 1 |
| 93.569 | COMMUNITY SERVICES BLOCK GRANT | 1 |
| 66.818 | BROWNFIELDS MULTIPURPOSE, ASSESSMENT, REVOLVING LOAN FUND, AND CLEANUP COOPERATIVE AGREEMENTS | 1 |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 385748 | 2025 | 2026-02-05 | Southeastern Arizona Governments Organization | AZ | $3.85M |
| 379431 | 2025 | 2026-01-06 | Southeastern Arizona Community Action Program | AZ | $2.05M |
| 372624 | 2024 | 2025-11-26 | BOUSE DOMESTIC WATER IMPROVEMENT DISTRICT | AZ | $1.73M |
| 372623 | 2023 | 2025-11-26 | BOUSE DOMESTIC WATER IMPROVEMENT DISTRICT | AZ | $4.10M |