Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 1 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 378077 | 2025 | 2025-12-30 | Harmony Grove School District No. 1 | AR | $770,634 |
| 372004 | 2024 | 2025-11-11 | West Side School District | AR | $1.44M |
| 371923 | 2024 | 2025-11-07 | Russellville School District No. 14 | AR | $7.33M |