Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.063 | FEDERAL PELL GRANT PROGRAM | 1 |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | 1 |
| 84.038 | FEDERAL PERKINS LOAN PROGRAM_FEDERAL CAPITAL CONTRIBUTIONS | 1 |
| 47.050 | GEOSCIENCES | 1 |
| 84.033 | FEDERAL WORK-STUDY PROGRAM | 1 |
| 84.007 | FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | 1 |
| 81.086 | CONSERVATION RESEARCH AND DEVELOPMENT | 1 |
| 47.070 | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | 1 |
| 16.525 | GRANTS TO REDUCE DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING ON CAMPUS | 1 |
| 45.169 | PROMOTION OF THE HUMANITIES OFFICE OF DIGITAL HUMANITIES | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 371195 F R | 2025 | 2025-10-23 | MacAlester College | MN | $10.04M |