CHRISTY WHITE INC

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#97
of 11,147 auditors
Finding Rate
0.0%
16.7% below peer average (16.7%)
Peer Group
165
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • CA 203

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES 212
84.027 SPECIAL EDUCATION GRANTS TO STATES 211
84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) 204
10.555 NATIONAL SCHOOL LUNCH PROGRAM 201
84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM 187
10.553 SCHOOL BREAKFAST PROGRAM 182
84.365 ENGLISH LANGUAGE ACQUISITION STATE GRANTS 165
84.425 EDUCATION STABILIZATION FUND 159
84.173 SPECIAL EDUCATION PRESCHOOL GRANTS 124
10.558 CHILD AND ADULT CARE FOOD PROGRAM 93

Top Agencies

  • Education 218
  • USDA 210
  • HHS 37
  • Defense 14
  • Justice 10
  • Labor 5
  • Interior 5
  • Agency 32 2

Organization Types

Breakdown of auditee types

  • local 183
  • non-profit 37
  • state 1

Recent Audits

ID Year Date Accepted Organization State Spend
398391 2025 2026-04-10 Willows Unified School District CA $2.56M
396810 2025 2026-03-31 Small School District's Association CA $840,472
394046 2025 2026-03-25 El Rancho Unified School District CA $17.03M
393519 2025 2026-03-23 Lancaster School District CA $33.10M
393319 2025 2026-03-23 Shasta Union High School District CA $5.58M
393078 2025 2026-03-20 Ukiah Unified School District CA $4.05M
392784 2025 2026-03-19 South Monterey County Joint Union High School District CA $3.72M
392638 2025 2026-03-18 Vallecito Union School District CA $3.35M
392534 2025 2026-03-18 Live Oak Unified School District CA $3.14M
391659 2025 2026-03-12 Gonzales Unified School District CA $3.42M
391614 2025 2026-03-12 Soledad Unified School District CA $8.19M
390962 2025 2026-03-09 Woodville Union School District CA $1.35M
390918 2025 2026-03-09 Contra Costa County Special Education Local Plan Area CA $1.28M
390532 2025 2026-03-05 Larchmont Schools CA $1.40M
390521 2025 2026-03-05 Greenfield Union School District CA $6.71M
390279 2025 2026-03-04 The Foundation for Hispanic Education CA $983,977
390276 2025 2026-03-04 Novato Unified School District CA $6.86M
390256 2025 2026-03-04 Palermo Union School District CA $2.75M
389923 2025 2026-03-02 Whittier City School District CA $7.68M
389655 2025 2026-02-27 Santa Clara County Office of Education CA $85.96M
389597 2025 2026-02-27 Palmdale School District CA $89.74M
389517 2025 2026-02-27 New Academy Charter School CA $1.59M
389409 2025 2026-02-26 Woodlake Unified School District CA $8.32M
389386 2025 2026-02-26 West Contra Costa Unified School District CA $44.69M
389046 2025 2026-02-25 Napa County Office of Education CA $16.08M
388924 2025 2026-02-24 Glendora Unified School District CA $4.28M
388823 2025 2026-02-24 Dinuba Unified School District CA $12.57M
388681 2025 2026-02-23 Corcoran Unified School District CA $7.03M
388673 2025 2026-02-23 Plumas Unified School District CA $3.46M
388670 2025 2026-02-23 Newport-Mesa Unified School District CA $18.04M
388588 2025 2026-02-23 Montebello Unified School District CA $54.88M
388575 2025 2026-02-23 Chowchilla Elementary School District CA $9.24M
388574 2025 2026-02-23 Auburn Union School District CA $2.51M
388414 2025 2026-02-20 Old Adobe Union School District CA $2.80M
388359 2025 2026-02-20 Eje Academies CA $958,049
388327 2025 2026-02-20 Escuela Popular Del Pueblo CA $1.05M
388323 2025 2026-02-20 Lakeport Unified School District CA $2.08M
388288 2025 2026-02-20 Stem Preparatory School CA $1.80M
388283 2025 2026-02-20 Palmdale Aerospace Academy CA $4.68M
388194 2025 2026-02-19 Fenton Charter Public Schools CA $5.69M
388182 2025 2026-02-19 Ingenium Schools CA $1.42M
388115 2025 2026-02-19 San Joaquin County Office of Education CA $60.05M
388036 2025 2026-02-19 Fowler Unified School District CA $3.90M
387965 2025 2026-02-18 South Whittier School District CA $5.08M
387961 2025 2026-02-18 Charter Oak Unified School District CA $5.52M
387958 2025 2026-02-18 Brentwood Union School District CA $6.47M
387957 2025 2026-02-18 Red Bluff Union Elementary School District CA $2.87M
387956 2025 2026-02-18 Konocti Unified School District CA $11.54M
387946 2025 2026-02-18 Barstow Unified School District CA $20.18M
387945 2025 2026-02-18 Duarte Unified School District CA $3.36M