CHRISTY WHITE INC

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#110
of 10,436 auditors
Finding Rate
0.0%
16.3% below peer average (16.3%)
Peer Group
184
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • CA 179

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES 186
84.027 SPECIAL EDUCATION GRANTS TO STATES 185
84.367 SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) 181
10.555 NATIONAL SCHOOL LUNCH PROGRAM 176
84.424 STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM 163
10.553 SCHOOL BREAKFAST PROGRAM 158
84.365 ENGLISH LANGUAGE ACQUISITION STATE GRANTS 140
84.425 EDUCATION STABILIZATION FUND 135
84.173 SPECIAL EDUCATION PRESCHOOL GRANTS 108
10.558 CHILD AND ADULT CARE FOOD PROGRAM 79

Top Agencies

  • Education 191
  • USDA 184
  • HHS 33
  • Defense 11
  • Justice 8
  • Labor 5
  • Interior 4
  • Agency 32 2

Organization Types

Breakdown of auditee types

  • local 160
  • non-profit 33
  • state 1

Recent Audits

ID Year Date Accepted Organization State Spend
388681 2025 2026-02-23 Corcoran Unified School District CA $7.03M
388673 2025 2026-02-23 Plumas Unified School District CA $3.46M
388670 2025 2026-02-23 Newport-Mesa Unified School District CA $18.04M
388588 2025 2026-02-23 Montebello Unified School District CA $54.88M
388575 2025 2026-02-23 Chowchilla Elementary School District CA $9.24M
388574 2025 2026-02-23 Auburn Union School District CA $2.51M
388414 2025 2026-02-20 Old Adobe Union School District CA $2.80M
388359 2025 2026-02-20 Eje Academies CA $958,049
388327 2025 2026-02-20 Escuela Popular Del Pueblo CA $1.05M
388323 2025 2026-02-20 Lakeport Unified School District CA $2.08M
388288 2025 2026-02-20 Stem Preparatory School CA $1.80M
388283 2025 2026-02-20 Palmdale Aerospace Academy CA $4.68M
388194 2025 2026-02-19 Fenton Charter Public Schools CA $5.69M
388182 2025 2026-02-19 Ingenium Schools CA $1.42M
388115 2025 2026-02-19 San Joaquin County Office of Education CA $60.05M
388036 2025 2026-02-19 Fowler Unified School District CA $3.90M
387965 2025 2026-02-18 South Whittier School District CA $5.08M
387961 2025 2026-02-18 Charter Oak Unified School District CA $5.52M
387958 2025 2026-02-18 Brentwood Union School District CA $6.47M
387957 2025 2026-02-18 Red Bluff Union Elementary School District CA $2.87M
387956 2025 2026-02-18 Konocti Unified School District CA $11.54M
387946 2025 2026-02-18 Barstow Unified School District CA $20.18M
387945 2025 2026-02-18 Duarte Unified School District CA $3.36M
387941 2025 2026-02-18 Alhambra Unified School District CA $31.59M
387873 2025 2026-02-18 Orinda Union School District CA $847,590
387852 2025 2026-02-18 Sonoma Valley Unified School District CA $3.38M
387851 2025 2026-02-18 Orange County Educational Arts Academy CA $752,460
387833 2025 2026-02-18 Anaheim Elementary School District CA $16.69M
387705 2025 2026-02-17 San Francisco Unified School District CA $86.32M
387649 2025 2026-02-17 Bassett Unified School District CA $11.80M
387615 2025 2026-02-17 Delhi Unified School District CA $4.40M
387557 2025 2026-02-17 Garden Grove Unified School District CA $63.78M
387323 2025 2026-02-15 El Segundo Unified School District CA $1.19M
387313 2025 2026-02-14 Farmersville Unified School District CA $5.08M
387308 2025 2026-02-13 Marin County Office of Education CA $9.33M
387262 2025 2026-02-13 Patterson Joint Unified School District CA $4.82M
387219 2025 2026-02-13 Los Molinos Unified School District CA $1.03M
387204 2025 2026-02-13 Middletown Unified School District CA $1.80M
387102 2025 2026-02-12 Burton School District CA $6.94M
387101 2025 2026-02-12 Newhall School District CA $2.42M
387048 2025 2026-02-12 High Tech High CA $7.34M
386971 2025 2026-02-12 Nevada Joint Union High School District CA $2.27M
386950 2025 2026-02-12 Marysville Joint Unified School District CA $20.80M
386948 2025 2026-02-12 Ilead California Charters 1 CA $1.60M
386947 2025 2026-02-12 Ilead Lancaster Charter School CA $1.14M
386817 2025 2026-02-11 Lafayette School District CA $1.95M
386752 2025 2026-02-11 Griffin Technology Academies CA $1.18M
386739 2025 2026-02-11 Laytonville Unified School District CA $846,910
386722 2025 2026-02-11 Ukiah Unified School District CA $3.24M
386623 2025 2026-02-10 Mojave Unified School District CA $14.13M