Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | Coronavirus State and Local Fiscal Recovery Funds | 1 |
| 14.218 | Community Development Block Grants/Entitlement Grants | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 14.252 | Section 4 Capacity Building for Community Development and Affordable Housing | 1 |
| 14.252 | SECTION 4 CAPACITY BUILDING FOR COMMUNITY DEVELOPMENT AND AFFORDABLE HOUSING | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 414363 | 2025 | 2026-09-30 | Back of the Yards Neighborhood Council | IL | $1.40M |
| 379516 | 2024 | 2026-01-06 | Back of the Yards Neighborhood Council | IL | $1.12M |