Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.766 | COMMUNITY FACILITIES LOANS AND GRANTS | 2 |
| 10.309 | SPECIALTY CROP RESEARCH INITIATIVE | 1 |
| 84.041 | IMPACT AID | 1 |
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.601 | MARKET ACCESS PROGRAM | 1 |
| 93.558 | TEMPORARY ASSISTANCE FOR NEEDY FAMILIES | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 14.856 | LOWER INCOME HOUSING ASSISTANCE PROGRAM SECTION 8 MODERATE REHABILITATION | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 387702 | 2025 | 2026-02-17 | The Arc of Hilo | HI | $1.17M |
| 375232 | 2025 | 2025-12-16 | Innovations Public Charter School Foundation | HI | $3.83M |
| 374147 | 2025 | 2025-12-11 | The Exploration Foundation | HI | $4.11M |
| 374104 | 2024 | 2025-12-11 | Synergistic Hawaii Agriculture Council | HI | $1.98M |
| 373804 | 2025 | 2025-12-10 | Hawai`i Academy of Arts and Science Public Charter School | HI | $1.87M |