Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 10.550 | FOOD DISTRIBUTION PROGRAM | 2 |
| 84.367 | TITLE II - PART A | 2 |
| 84.041 | IMPACT AID | 1 |
| 84.027 | I.D.E.A. PART B | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 84.010 | TITLE I - PART A | 1 |
| 84.027 | I.D.E.A. BASIC 192/193 | 1 |
| 84.425 | COMPUTER SCIENCE HIGH SCHOOL COMPETITIVE GRANT | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 382198 | 2025 | 2026-01-16 | New Hanover Township Board of Education | NJ | $1.02M |
| 382096 | 2025 | 2026-01-15 | Monmouth Regional High School | NJ | $797,070 |