Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.924 | CONSERVATION STEWARDSHIP PROGRAM | 1 |
| 10.937 | PARTNERSHIPS FOR CLIMATE-SMART COMMODITIES | 1 |
| 12.632 | LEGACY RESOURCE MANAGEMENT PROGRAM | 1 |
| 66.475 | GEOGRAPHIC PROGRAMS GULF OF MEXICO PROGRAM | 1 |
| 10.912 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM | 1 |
| 10.902 | SOIL AND WATER CONSERVATION | 1 |
| 10.664 | COOPERATIVE FORESTRY ASSISTANCE | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388451 | 2025 | 2026-02-23 | National Association of Conservation Districts | DC | $17.00M |