Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.902 | SOIL AND WATER CONSERVATION | 2 |
| 10.924 | CONSERVATION STEWARDSHIP PROGRAM | 1 |
| 16.571 | PUBLIC SAFETY OFFICERS' BENEFITS PROGRAM | 1 |
| 10.727 | INFLATION REDUCTION ACT URBAN & COMMUNITY FORESTRY PROGRAM | 1 |
| 10.937 | PARTNERSHIPS FOR CLIMATE-SMART COMMODITIES | 1 |
| 12.632 | LEGACY RESOURCE MANAGEMENT PROGRAM | 1 |
| 19.990 | INTERNATIONAL JUSTICE AND ACCOUNTABILITY PROGRAMMING | 1 |
| 97.044 | ASSISTANCE TO FIREFIGHTERS GRANT | 1 |
| 81.086 | Conservation Research and Development | 1 |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 408912 | 2025 | 2026-08-11 | Boys & Girls Clubs of Greater Washington, INC | DC | $1.07M |
| 407966 | 2025 | 2026-07-27 | National Fallen Firefighters Foundation | MD | $3.57M |
| 398617 | 2025 | 2026-04-14 | The Corps Network | DC | $14.21M |
| 396338 | 2025 | 2026-03-30 | International Coalition of Sites of Conscience | NY | $4.63M |
| 388451 | 2025 | 2026-02-23 | National Association of Conservation Districts | DC | $17.00M |