Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.902 | SOIL AND WATER CONSERVATION | 2 |
| 10.924 | CONSERVATION STEWARDSHIP PROGRAM | 1 |
| 10.727 | INFLATION REDUCTION ACT URBAN & COMMUNITY FORESTRY PROGRAM | 1 |
| 10.937 | PARTNERSHIPS FOR CLIMATE-SMART COMMODITIES | 1 |
| 12.632 | LEGACY RESOURCE MANAGEMENT PROGRAM | 1 |
| 19.990 | INTERNATIONAL JUSTICE AND ACCOUNTABILITY PROGRAMMING | 1 |
| 81.086 | Conservation Research and Development | 1 |
| 66.475 | GEOGRAPHIC PROGRAMS GULF OF MEXICO PROGRAM | 1 |
| 81.117 | Energy Efficiency and Renewable Energy Information Dissemination, Outreach, Training and Technical Assistance | 1 |
| 11.463 | HABITAT CONSERVATION | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 398617 | 2025 | 2026-04-14 | The Corps Network | DC | $14.21M |
| 396338 | 2025 | 2026-03-30 | International Coalition of Sites of Conscience | NY | $4.63M |
| 388451 | 2025 | 2026-02-23 | National Association of Conservation Districts | DC | $17.00M |