Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | Education Stabilization Fund | 228 |
| 84.010 | Title I Grants to Local Educational Agencies | 227 |
| 10.555 | National School Lunch Program | 223 |
| 10.553 | School Breakfast Program | 214 |
| 84.027 | Special Education_grants to States | 203 |
| 84.424 | Student Support and Academic Enrichment Program | 201 |
| 84.367 | Improving Teacher Quality State Grants | 176 |
| 84.060 | Indian Education_grants to Local Educational Agencies | 161 |
| 84.173 | Special Education_preschool Grants | 160 |
| 84.358 | Rural Education | 155 |
Breakdown of auditee types