Bhm CPA Group INC

Audits
257
Organizations
135
States
2
% w/ Findings
0.8%
% Repeat
0.0%
Latest Accepted
2025-10-07

Activity Trends

Audits by Year

  • 2022 57
  • 2023 96
  • 2024 103
  • 2025 1

Distinct Organizations by Year

  • 2022 57
  • 2023 96
  • 2024 103
  • 2025 1

Top States

By number of organizations

  • OH 108
  • WV 27

Recent Audits

ID Year Date Accepted Organization State Spend
368194 2024 2025-10-07 Pike Metropolitan Housing Authority OH $4.65M
368181 2024 2025-10-07 Warren Metropolitan Housing Authority OH $9.89M
370469 2025 2025-10-06 Genoa Area Local School District OH $916,195
370457 2024 2025-10-06 East Liverpool City School District OH $9.28M
370391 2022 2025-10-03 Jackson County OH $1.05M
370166 2024 2025-09-30 Hocking Metropolitan Housing Authority OH $2.96M
369840 2024 2025-09-30 Community Action Wayne/medina OH $11.50M
367324 2024 2025-09-24 Logan County Metropolitan Housing Authority OH $3.04M
367066 2024 2025-09-23 Portage Metropolitan Housing Authority OH $22.34M
366134 2024 2025-09-12 Ironton Metropolitan Housing Authority OH $4.28M
365885 2024 2025-09-09 Fairfield Metropolitan Housing Authority OH $7.55M
365862 2024 2025-09-09 Wayne Metropolitan Housing Authority OH $7.88M
365542 2024 2025-09-04 Zanesville Metropolitan Housing Authority OH $6.76M
366232 2024 2025-09-02 State of Ohio OH $6.24M
365337 2024 2025-09-02 Pickaway Metropolitan Housing Authority OH $5.66M
365334 2024 2025-09-02 Perry Metropolitan Housing Authority OH $1.83M
365070 2024 2025-08-27 Chillicothe Metropolitan Housing Authority OH $6.22M
364948 2024 2025-08-26 Bethel Local School District OH $1.09M
364819 2024 2025-08-25 Community Action Committee of Pike County, Inc. OH $15.14M
364020 2024 2025-08-11 Fairmont-Marion County Transit Authority WV $1.02M
363631 2024 2025-08-04 City of Portsmouth OH $1.81M
363150 2024 2025-07-28 Old Fort Local School District OH $834,346
361389 2023 2025-07-02 Cory-Rawson Local School District OH $780,476
359459 2024 2025-06-23 Darke County Metropolitan Housing Authority OH $1.24M
359064 2024 2025-06-17 Adams Metropolitan Housing Authority OH $2.58M
357737 2024 2025-06-02 Mid Ohio Valley Regi0nal Planning and Development Council WV $8.81M
354516 2024 2025-04-24 Elida Local School District OH $4.78M
354426 2024 2025-04-23 Rootstown Local School District OH $943,975
353671 2024 2025-04-15 Portsmouth Metropolitan Housing Authority OH $8.16M
352754 2024 2025-04-04 McDowell County Commission WV $1.60M
352408 2024 2025-04-02 Randolph County Commission WV $1.12M
352247 2024 2025-04-01 Youngstown Metropolitan Housing Authority OH $24.12M
352151 2024 2025-03-31 Horizon Science Academy Primary OH $2.99M
352149 2024 2025-03-31 Horizon Science Academy Dayton High School OH $2.36M
352147 2024 2025-03-31 Horizon Science Academy Elementary School OH $2.91M
352144 2024 2025-03-31 Horizon Science Academy Dayton Downtown OH $1.01M
352141 2024 2025-03-31 Horizon Science Academy of Columbus OH $1.50M
352140 2024 2025-03-31 Noble Academy - Columbus, Inc. OH $1.14M
352139 2024 2025-03-31 Horizon Science Academy - Cincinnati OH $1.30M
352136 2024 2025-03-31 Horizon Science Academy Columbus Middle School OH $1.33M
351826 2024 2025-03-31 Winterfield Venture Academy OH $2.24M
351823 2024 2025-03-31 Stambaugh Charter Academy OH $2.43M
351822 2024 2025-03-31 Pinnacle Academy OH $2.95M
351818 2024 2025-03-31 Pathway School of Discovery OH $2.88M
351813 2024 2025-03-31 Orion Academy OH $1.88M
351809 2024 2025-03-31 North Dayton School of Discovery OH $2.79M
351800 2024 2025-03-31 Emerson Academy OH $3.94M
351795 2024 2025-03-31 Bennett Venture Academy OH $2.27M
351792 2024 2025-03-31 Apex Academy OH $2.69M
351790 2024 2025-03-31 Alliance Academy of Cincinnati OH $2.24M