Bergankdv

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#415
of 10,436 auditors
Finding Rate
4.6%
10.3% below peer average (14.9%)
Peer Group
665
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • MN 22
  • IA 22
  • NE 2
  • AK 1

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
10.553 School Breakfast Program 26
10.555 National School Lunch Program 25
84.010 Title I Grants to Local Educational Agencies 24
84.048 Career and Technical Education -- Basic Grants to States 21
21.027 Coronavirus State and Local Fiscal Recovery Funds 19
84.424 Student Support and Academic Enrichment Program 18
84.425 Education Stabilization Fund 16
10.559 Summer Food Service Program for Children 14
84.027 Special Education Grants to States 13
84.365 English Language Acquisition State Grants 12

Top Agencies

  • Treasury 41
  • USDA 38
  • Education 29
  • HHS 21
  • Transportation 17
  • HUD 16
  • Homeland Security 14
  • Justice 11

Finding Details

Severity Distribution

Top Compliance Requirements

  • AB Unknown
    10
  • P Unknown
    4
  • N Special Tests & Provisions
    4
  • I Procurement & Debarment
    2

Organization Types

Breakdown of auditee types

  • local 51
  • non-profit 12
  • higher-ed 2

Recent Audits

ID Year Date Accepted Organization State Spend
360388 2024 2025-06-27 City of Saint Cloud MN $17.74M
341329 2024 2025-02-05 Carlton Isd #93 MN $1.49M
341303 2024 2025-02-05 Independent School District No. 51 - Foley MN $1.53M
340148 2024 2025-01-28 Mora Schools Isd #332 MN $2.51M
339963 2024 2025-01-27 Adel-Desoto-Minburn Community School District IA $870,966
338572 2024 2025-01-17 Isd #2753 - Long Prairie-Grey Eagle MN $2.24M
337556 2024 2025-01-13 Ogilvie School Isd 333 MN $752,736
337070 2024 2025-01-10 Isd #876 - Annandale MN $1.60M
336220 2024 2025-01-07 Dallas Center-Grimes Community School District IA $1.40M
335934 2024 2025-01-06 Independent School District No. 743 - Sauk Centre MN $1.14M
335678 2024 2025-01-03 Waterloo Community School District IA $15.99M
335380 2024 2025-01-02 Winona Area Public Schools Isd #861 MN $4.34M
335233 2024 2024-12-31 City of Coralville IA $1.18M
335101 2024 2024-12-30 United Way of Central Iowa IA $1.23M
333923 2024 2024-12-19 City of Sioux City IA $40.65M
333876 2024 2024-12-19 City of Knoxville IA $1.91M
332401 2024 2024-12-13 Sheldon Community School District IA $1.22M
331196 2024 2024-12-06 Cook County Schools Isd #166 MN $1.17M
326199 2024 2024-10-28 Lakes & Prairies Community Action Partnership, Inc. MN $7.18M
319656 2023 2024-09-16 City of Grand Island, Nebraska NE $8.17M
317674 2023 2024-08-21 City of Goodell IA $1.04M
317240 2023 2024-08-14 City of Two Harbors MN $13.17M
310274 2023 2024-06-27 City of Detroit Lakes MN $4.07M
309019 2023 2024-06-17 City of Ottumwa, Iowa IA $1.10M
307097 2023 2024-05-23 Sheldon Community School District IA $1.47M
296673 2023 2024-03-22 City of Pella IA $772,121
296331 2023 2024-03-21 Prodeo Academy MN $2.66M
295691 2023 2024-03-18 City of Dyersville IA $7.74M
295643 2023 2024-03-18 City of Coralville IA $3.32M
294997 2023 2024-03-13 City of Le Mars IA $2.23M
292528 2023 2024-02-27 Alaska Christian College AK $1.52M
292097 2023 2024-02-26 City of Sioux City IA $26.17M
291565 2023 2024-02-21 Mora Schools Isd #332 MN $2.58M
291315 2023 2024-02-20 Resource Training & Solutions MN $2.72M
291190 2023 2024-02-20 Iowa Agriculture Water Alliance IA $1.76M
290576 2023 2024-02-15 Waterloo Community School District IA $34.54M
290488 2023 2024-02-14 Winona Area Public Schools Isd #861 MN $5.90M
290419 2023 2024-02-14 Isd #14 Fridley MN $8.44M
289670 2023 2024-02-09 Isd #2753 - Long Prairie-Grey Eagle MN $2.44M
289523 2023 2024-02-08 Iowa Soybean Association IA $6.71M
289405 2023 2024-02-08 Carlton Isd #93 MN $1.03M
14689 2023 2024-01-31 Cook County Schools Isd #166 MN $1.15M
12177 2023 2024-01-18 Bi-County Community Action Programs, Inc. MN $11.77M
9760 2023 2024-01-05 United Way of Central Iowa IA $808,124
26786 2022 2023-07-25 City of Brooklyn Park MN $4.23M
49407 2022 2023-06-07 City of Eden Prairie MN $4.95M
33391 F R 2022 2023-05-08 Iowa Healthiest State Initiative IA $1.77M
27331 2022 2023-03-30 City of Goodell IA $1.13M
55013 2022 2023-03-29 Proteus, Inc. IA $6.06M
54780 2022 2023-03-27 City of North Liberty IA $2.71M