Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | Special Education_grants to States | 3 |
| 84.010 | Title I Grants to Local Educational Agencies | 3 |
| 10.555 | National School Lunch Program | 3 |
| 10.553 | School Breakfast Program | 3 |
| 84.367 | Improving Teacher Quality State Grants | 2 |
| 84.424 | Student Support and Academic Enrichment Program | 2 |
| 84.173 | Special Education_preschool Grants | 2 |
| 20.616 | National Priority Safety Programs | 2 |
| 84.425 | Education Stabilization Fund | 1 |
| 84.425 | Covid 19 - Elementary and Secondary School Emergency Relief Fund | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 41196 | 2022 | 2023-03-28 | West Bay Collaborative | RI | $1.60M |
| 53646 | 2022 | 2023-03-13 | Town of Glocester | RI | $1.55M |
| 51045 | 2022 | 2023-01-10 | Town of Scituate | RI | $1.93M |