Badawi & Associates CPAS

Audits
66
Organizations
38
States
1
% w/ Findings
19.7%
% Repeat
4.5%
Latest Accepted
2025-09-05

Activity Trends

Audits by Year

  • 2020 1
  • 2022 17
  • 2023 20
  • 2024 28

Distinct Organizations by Year

  • 2020 1
  • 2022 17
  • 2023 20
  • 2024 27

Top States

By number of organizations

  • CA 38

Recent Audits

ID Year Date Accepted Organization State Spend
365679 2024 2025-09-05 City of Glendora CA $825,241
364071 2020 2025-08-11 Richmond Housing Authority CA $3.28M
363305 2024 2025-07-29 City of Chino CA $876,506
362187 2024 2025-07-14 City of Pomona CA $58.21M
353574 2024 2025-04-14 City of Dinuba CA $6.66M
352902 2024 2025-04-07 City of San Bruno CA $7.04M
352784 2024 2025-04-04 City of Victorville CA $19.66M
352517 2024 2025-04-02 City of San Luis Obispo, California CA $15.90M
352499 2024 2025-04-02 City of Orinda CA $1.10M
352439 2024 2025-04-02 City of Ontario CA $20.81M
352399 2024 2025-04-01 City of La Verne CA $9.25M
352398 2024 2025-04-01 City of Healdsburg CA $2.21M
352165 2024 2025-03-31 City of Scotts Valley CA $770,294
352160 2024 2025-03-31 City of Wasco CA $5.18M
352158 2024 2025-03-31 City of Chino CA $876,506
352156 2024 2025-03-31 City of Petaluma CA $4.59M
351948 2024 2025-03-31 City of Yuba City CA $2.33M
351932 2024 2025-03-31 City of Pacifica CA $820,898
350264 2024 2025-03-28 City of Berkeley CA $27.59M
347383 2024 2025-03-21 Cit of Richmond CA $5.28M
347340 2024 2025-03-21 City of Larkspur CA $2.22M
347245 2024 2025-03-21 City of Mountain View CA $6.40M
347197 2024 2025-03-20 City of Pismo Beach CA $1.88M
345254 2024 2025-03-07 City of Folsom CA $4.15M
344199 2024 2025-02-27 City/county Association of Governments of San Mateo County CA $3.23M
343909 2024 2025-02-26 City of Crescent City CA $5.98M
342599 2024 2025-02-14 Sacramento Employment and Training Agency CA $103.07M
338717 2024 2025-01-17 City of Antioch CA $14.21M
337829 2024 2025-01-14 Sacramento Metropolitan Fire District CA $5.22M
315049 2023 2024-07-12 City of Ontario CA $13.16M
314690 2023 2024-07-09 City of Azusa CA $1.79M
303493 2023 2024-04-15 City of Dinuba CA $3.82M
302059 2023 2024-04-01 City of La Verne CA $8.96M
302056 2023 2024-04-01 City of Yuba City CA $2.89M
301764 2023 2024-04-01 City of Oakdale CA $4.06M
301179 2023 2024-03-29 City of Petaluma CA $3.51M
300062 2023 2024-03-28 City of Pomona CA $57.21M
299368 2023 2024-03-28 City of Lathrop CA $6.83M
298992 2023 2024-03-27 City/county Association of Governments of San Mateo County CA $2.55M
298982 2023 2024-03-27 City of Chino CA $4.63M
298482 2023 2024-03-27 City of Berkeley CA $42.19M
296979 2023 2024-03-24 City of San Luis Obispo, California CA $6.88M
296757 2023 2024-03-22 City of San Bruno CA $3.22M
296574 2023 2024-03-21 City of Crescent City CA $4.92M
296525 2023 2024-03-21 City of Antioch CA $3.91M
296502 2023 2024-03-21 Sacramento Employment and Training Agency CA $95.35M
295968 2023 2024-03-19 City of Pismo Beach CA $1.21M
294487 2023 2024-03-11 Sacramento Metropolitan Fire District CA $8.98M
293324 2023 2024-03-04 City of Larkspur CA $1.11M
45618 2022 2023-07-17 City of Guadalupe, California CA $2.46M