Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 93.224 | HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | 2 |
| 93.153 | COORDINATED SERVICES AND ACCESS TO RESEARCH FOR WOMEN, INFANTS, CHILDREN, AND YOUTH | 2 |
| 93.918 | GRANTS TO PROVIDE OUTPATIENT EARLY INTERVENTION SERVICES WITH RESPECT TO HIV DISEASE | 2 |
| 93.332 | COOPERATIVE AGREEMENT TO SUPPORT NAVIGATORS IN FEDERALLY-FACILITATED EXCHANGES | 2 |
| 93.527 | GRANTS FOR NEW AND EXPANDED SERVICES UNDER THE HEALTH CENTER PROGRAM | 2 |
| 93.297 | TEENAGE PREGNANCY PREVENTION PROGRAM | 2 |
| 93.045 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART C, NUTRITION SERVICES | 1 |
| 93.044 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART B, GRANTS FOR SUPPORTIVE SERVICES AND SENIOR CENTERS | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 377878 F R | 2024 | 2025-12-29 | Eau Claire Cooperative Health Center, Inc. | SC | $11.17M |
| 376054 | 2025 | 2025-12-18 | Darlington County Water & Sewer Authority | SC | $1.18M |
| 375217 F R | 2024 | 2025-12-16 | Caresouth Carolina, Inc. | SC | $13.77M |