Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 93.778 | GRANTS TO STATES FOR MEDICAID | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 395233 | 2025 | 2026-03-27 | Keystone School District | PA | $1.14M |
| 395138 | 2025 | 2026-03-27 | Clarion-Limestone Area School District | PA | $894,458 |