Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 66.926 | INDIAN ENVIRONMENTAL GENERAL ASSISTANCE PROGRAM (GAP) | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 66.817 | STATE AND TRIBAL RESPONSE PROGRAM GRANTS | 1 |
| 15.021 | CONSOLIDATED TRIBAL GOVERNMENT | 1 |
| 15.030 | INDIAN LAW ENFORCEMENT | 1 |
| 16.841 | VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | 1 |
| 47.078 | POLAR PROGRAMS | 1 |
| 10.761 | WATER AND WASTE TECHNICAL ASSISTANCE AND TRAINING GRANTS | 1 |
| 47.050 | GEOSCIENCES | 1 |
| 21.032 | LOCAL ASSISTANCE AND TRIBAL CONSISTENCY FUND | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 387010 F R | 2023 | 2026-02-12 | Native Village of Paimiut | AK | $1.21M |
| 383453 F R | 2022 | 2026-01-22 | YUKON RIVER INTER TRIBAL WATERSHED COUNCIL | AK | $824,514 |