Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.760 | WATER AND WASTE DISPOSAL SYSTEMS FOR RURAL COMMUNITIES | 1 |
| 10.760 | WATER AND WASTE DISPOSAL SYSTEM FOR RURAL COMMUNITIES | 1 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 1 |
| 93.590 | COMMUNITY-BASED CHILD ABUSE PREVENTION GRANTS | 1 |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | 1 |
| 20.313 | RAILROAD RESEARCH AND DEVELOPMENT | 1 |
| 20.703 | INTERAGENCY HAZARDOUS MATERIALS PUBLIC SECTOR TRAINING AND PLANNING GRANTS | 1 |
| 93.110 | MATERNAL AND CHILD HEALTH FEDERAL CONSOLIDATED PROGRAMS | 1 |
| 66.458 | CLEAN WATER STATE REVOLVING FUND | 1 |
| 20.106 | AIRPORT IMPROVEMENT PROGRAM, INFRASTRUCTURE INVESTMENT AND JOBS ACT PROGRAMS, AND COVID-19 AIRPORTS PROGRAMS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 401951 | 2025 | 2026-05-21 | Child Care Solutions INC | NY | $5.64M |
| 400425 | 2025 | 2026-05-01 | Short Line Safety Institute | DC | $4.04M |
| 399579 | 2024 | 2026-04-23 | Town of Diana | NY | $2.48M |
| 390181 | 2025 | 2026-03-04 | North Country Prenatal/perinatal Council, Inc. | NY | $1.35M |
| 384414 | 2022 | 2026-01-29 | Town of Massena | NY | $6.83M |