Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | 1 |
| 84.358 | RURAL EDUCATION | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388557 | 2025 | 2026-02-23 | Orange Center Elementary School District | CA | $2.02M |
| 387884 | 2025 | 2026-02-18 | Bass Lake Joint Union Elementary School District | CA | $1.08M |
| 387814 | 2025 | 2026-02-18 | Pioneer Union Elementary School District | CA | $1.02M |