Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 1 |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | 1 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 1 |
| 20.616 | NATIONAL PRIORITY SAFETY PROGRAMS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 408886 | 2025 | 2026-08-11 | Town of Ramapo | NY | $1.67M |