Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 15.042 | INDIAN SCHOOL EQUALIZATION | 1 |
| 15.046 | ADMINISTRATIVE COST GRANTS FOR INDIAN SCHOOLS | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 14.867 | INDIAN HOUSING BLOCK GRANTS | 1 |
| 15.044 | INDIAN SCHOOLS STUDENT TRANSPORTATION | 1 |
| 15.047 | INDIAN EDUCATION FACILITIES, OPERATIONS, AND MAINTENANCE | 1 |
| 93.243 | SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | 1 |
| 21.026 | HOMEOWNER ASSISTANCE FUND | 1 |
| 15.043 | INDIAN CHILD AND FAMILY EDUCATION | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 406467 F R | 2025 | 2026-07-06 | Sicangu Oyate Ho, INC | SD | $19.21M |
| 405728 | 2025 | 2026-06-30 | Northern Circle Indian Housing Authority | CA | $9.75M |