Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 4 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 4 |
| 84.425 | EDUCATION STABILIZATION FUND | 4 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 4 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 4 |
| 15.130 | INDIAN EDUCATION ASSISTANCE TO SCHOOLS | 4 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 4 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 4 |
| 84.060 | INDIAN EDUCATION GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 394464 | 2025 | 2026-03-26 | I19 Wagoner CO Wagoner Isd | OK | $4.65M |
| 393263 | 2025 | 2026-03-23 | Verdigris Public Schools | OK | $1.18M |
| 390430 | 2025 | 2026-03-05 | Varnum School District | OK | $1.16M |
| 390101 | 2025 | 2026-03-03 | Warner Public Schools | OK | $2.46M |