Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 1 |
| 16.575 | CRIME VICTIM ASSISTANCE | 1 |
| 16.888 | CONSOLIDATED AND TECHNICAL ASSISTANCE GRANT PROGRAM TO ADDRESS CHILDREN AND YOUTH EXPERIENCING DOMESTIC AND SEXUAL VIOLENCE AND ENGAGE MEN AND BOYS AS ALLIES | 1 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 1 |
| 93.671 | FAMILY VIOLENCE PREVENTION AND SERVICES/DOMESTIC VIOLENCE SHELTER AND SUPPORTIVE SERVICES | 1 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 1 |
| 16.588 | VIOLENCE AGAINST WOMEN FORMULA GRANTS | 1 |
| 97.024 | EMERGENCY FOOD AND SHELTER NATIONAL BOARD PROGRAM | 1 |
| 10.569 | EMERGENCY FOOD ASSISTANCE PROGRAM (FOOD COMMODITIES) | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 371394 | 2025 | 2025-10-28 | A Woman's Place | PA | $1.30M |
| 371314 F R | 2023 | 2025-10-27 | Collegeville Borough | PA | $5.31M |