Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 4 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 4 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 4 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 4 |
| 84.425 | EDUCATION STABILIZATION FUND | 4 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 10.646 | SUMMER ELECTRONIC BENEFIT TRANSFER PROGRAM FOR CHILDREN | 3 |
| 84.282 | CHARTER SCHOOLS | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 383635 | 2025 | 2026-01-23 | Paterson Charter School for Science and Technology | NJ | $5.06M |
| 382730 | 2025 | 2026-01-20 | Barack Obama Green Charter School | NJ | $875,738 |
| 382729 | 2025 | 2026-01-20 | Hoboken Public School | NJ | $2.67M |
| 382239 | 2025 | 2026-01-16 | The Benjamin Banneker Preparatory Charter School | NJ | $797,598 |