Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 93.092 | AFFORDABLE CARE ACT (ACA) PERSONAL RESPONSIBILITY EDUCATION PROGRAM | 1 |
| 93.060 | SEXUAL RISK AVOIDANCE EDUCATION | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 10.649 | PANDEMIC EBT ADMINISTRATIVE COSTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 401676 | 2025 | 2026-05-19 | New Jersey Physicians Advisory Group, INC | NJ | $1.23M |
| 400046 | 2025 | 2026-04-29 | University Academy Charter High School | NJ | $1.33M |
| 386474 | 2025 | 2026-02-10 | Central Jersey College Prep Charter School | NJ | $1.32M |
| 386258 | 2025 | 2026-02-09 | Village Charter School | NJ | $929,073 |