Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 10.649 | PANDEMIC EBT ADMINISTRATIVE COSTS | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 84.365 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386474 | 2025 | 2026-02-10 | Central Jersey College Prep Charter School | NJ | $1.32M |
| 386258 | 2025 | 2026-02-09 | Village Charter School | NJ | $929,073 |