Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 392950 | 2025 | 2026-03-20 | Achievement House Charter School | PA | $1.08M |
| 384409 | 2025 | 2026-01-29 | Lehighton Area School District | PA | $2.79M |
| 381900 | 2025 | 2026-01-15 | Lincoln Leadership Academy Charter School | PA | $1.63M |